Computer:
Hash tables:
Tablebases:
Time control: 1 min
Ponder: off
| #Chess - AI | 0 - 2 |
| #Chess - Amy | 0 - 2 |
| #Chess - Asterisk v0.3 | 0 - 2 |
| #Chess - Beaches 1.2 | 0.5 - 1.5 |
| #Chess - Embracer | 0 - 2 |
| #Chess - Fimbulwinter v5.00 | 1 - 1 |
| #Chess - Gargamella | 0.5 - 1.5 |
| #Chess - Mint v2.3 | 0.5 - 1.5 |
| #Chess - Ozwald v0.43 | 1 - 1 |
| #Chess - Pierre v1.7 | 1 - 1 |
| #Chess - Skaki | 0.5 - 1.5 |
| #Chess - StAnderson v1.2 | 0 - 2 |
| #Chess - StrategicDeep 1.31 by Marcin Gardyjan | 1.5 - 0.5 |
| #Chess - Tscp v1.73 | 1 - 1 |
| #Chess - WJChess 1.21 | 0 - 2 |
| #Chess - Yawce v0.16 | 0 - 2 |
7,5 - 24,5 (+ 5 - 22 = 5)
This tourney was arranged under WildCat GUI by Igor Korshunov.